Empower your business in Sri Lanka and internationally with Prifinance expert corporate and financial services. Streamline company formation and investment opportunities with our tailored advice and solutions.

Sri Lanka’s exports expected to surpass USD 12bn by end 2021; records USD 1.2bn in November

Sri Lanka’s merchandise exports increased by 55.11% to US$ 1,215.6 Million in November 2021 compared to November 2020 as per the data released by the Sri Lanka Customs. Exports maintained above one billion dollars for the fifth consecutive month in November this year.

EDB Chairman & CE, Suresh D. de Mel said, “Sri Lanka’s exports continued its remarkable achievement in November 2021, registering another USD one billion monthly revenue. The growth in exports was not only due to the effective prevention and control of the pandemic in Sri Lanka, but the commitment of exporter community to support the national economy by bringing in the much-needed foreign currency. I commend the exporters for their resilience and commitment at this time.

Table 1: Merchandise Export Performance

                                                                                                            Values in US$ Mns

Exports of Goods Jan-Nov 2019 Jan-Nov 2020 Jan-Nov 2021 % Growth (20-21) Nov  2020 Nov 2021 % Growth (20-21)
Apparel & Textile 5,095.80 3,955.33 4,884.86 23.50 324.92 496.39 52.77
Tea 1,240.59 1,127.98 1,213.75 7.60 96.20 117.65 22.30
Rubber-based 815.47 736.67 999.10 35.62 69.56 102.19 46.91
Coconut-based 569.52 609.67 766.81 25.77 56.94 80.09 40.66
Diamond, Gems & Jewelery 288.01 131.73 271.38 106.01 4.78 58.94 1133.05
Electronics & Electronic   Components 352.63 292.11 384.47 31.62 25.41 36.47 43.53
Spices and Concentrates 292.23 302.35 412.89 36.56 34.01 47.19 38.75
Processed Food & Beverages 333.00 323.80 405.19 25.14 23.27 65.37 180.92
Seafood 238.58 175.42 247.41 41.04 10.47 34.91 233.43
Ornamental Fish 14.01 12.07 18.90 56.59 0.81 3.38 317.28
Vegetables 28.95 23.93 25.06 4.72 2.10 3.71 76.67
Fruits 39.55 32.92 35.88 8.99 2.38 4.09 71.85
Other Export Crops 37.40 66.19 63.22 -4.49 2.42 7.47 208.68
Flowers & Foliage 16.70 11.69 14.92 27.63 0.62 1.84 196.77
Boat Building 65.28 2.16 37.63 1642.13 0.13 1.01 676.92
Petroleum Products 314.42 271.26 213.15 -21.42 4.02 32.58 710.45
Others 1,197.06 1,007.62 1,122.06 11.36 125.66 122.32 -2.66
Total Merchandize Exports 10,939.20 9,082.90 11,116.68 22.39 783.70 1,215.60 55.11

Table 2: Top 10 Export Destinations

  Country Jan-Nov 2020 Jan-Nov 2021 % Growth (20-21) Nov  2020 Nov 2021 % Growth (20-21)
1 United States 2,267.48 2,768.67 22.10 178.27 301.93 69.37
2 United Kingdom 842.80 852.66 1.17 76.07 84.63 11.25
3 India 546.49 724.89 32.64 47.70 80.32 68.39
4 Germany 519.07 678.54 30.72 40.11 68.85 71.65
5 Italy 406.81 533.30 31.09 35.23 52.72 49.65
6 Netherlands 253.09 388.95 53.68 20.67 42.67 106.43
7 Belgium 264.08 302.46 14.53 26.36 29.76 12.90
8 Canada 189.49 285.39 50.61 16.91 30.09 77.94
9 China 196.82 252.14 28.11 18.82 24.10 28.06
10 UAE 174.16 252.88 45.20 13.65 23.69 73.55
  Others 3,422.61 4,076.80 19.11 309.91 476.84 53.86
  Total 9,082.90 11,116.68 22.39 783.70 1,215.60 55.11

Table 3: Export Regions

Region Jan-Nov 2020 Jan-Nov 2021 % Growth (20-21) Nov  2020 Nov 2021 % Growth (20-21)
European Union (EU) excluding UK 2,039.30 2,680.78 31.46 173.93 283.13 62.78
United States 2,267.48 2,768.67 22.10 178.27 301.93 69.37
South Asia 833.31 1,117.66 34.12 69.27 125.23 80.79
ASEAN 259.77 314.80 21.18 17.50 48.62 177.83
CIS Countries 249.66 229.96 -7.89 19.58 20.84 6.44
African Countries 226.51 291.22 28.57 19.15 30.74 60.52
Middle East Countries (excl. Cyprus & Egypt) 643.28 832.41 29.40 50.03 84.88 69.66
Others 2,563.59 2,881.18 12.39 255.97 320.23 25.10
Total Merchandise Exports 9,082.90 11,116.68 22.39 783.70 1,215.60 55.11

Export of Services

The estimated value of services exports for the period of January to November 2021 was 2,710.92 Million dollars, increasing 27.6 % over the corresponding period of 2020. The services exports estimated by EDB consists of ICT/BPM, Construction, Financial services and Transport & Logistics.

Revised Export Target & Achievement

The revised export target of the Export Development Board for 2021 is US$ 15.72 billion and of that we expect US$ 12.14 billion from merchandise exports and US$ 3.58 billion from services exports. During the period January to November 2021, earnings from exports recorded US$ 13.8 billion including the estimated services data for July to November and 88 % achieved from the revised export target.

Further, earnings from Merchandise exports and services exports achieved 91.59 % and 75.64% respectively during the period of January to November 2021.

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
Top
0
Would love your thoughts, please comment.x
()
x