Sri Lanka's export sector demonstrated remarkable resilience and steady progress during the first four months of 2025, with total exports reaching US$ 5,583.25 Mn, marking a robust 6.9% increase compared to the same period in 2024. This upward trend reflects renewed momentum across key industries and underscores the sector’s adaptability in an evolving global trade landscape.
Total exports, including both merchandise and services reached US$ 1,292.63 Mn in April 2025. This marking an impressive year-on-year growth of 8.74% over April 2024, reflecting the resilience of Sri Lanka’s export sector and the positive impact of strategic efforts to diversify markets and enhance competitiveness.
Commenting on the positive export performance, Mr. Mangala Wijesinghe, Chairman and Chief Executive Officer of the Export Development Board, stated, “This encouraging growth highlights Sri Lanka’s increasing integration into global trade and the success of our continued efforts to strengthen export competitiveness and expand market access. Our exporters have once again proven their resilience and adaptability in navigating dynamic global markets.”
In April 2025 alone, merchandise exports grew by 12.05% year-on-year, reaching US$ 983.33 Mn, according to provisional data of Sri Lanka Customs including the estimates for Gems & Jewellery and Petroleum Products. For the period January to April 2025, merchandise exports totaled US$ 4,334.22 Mn, reflecting 6.86% increase compared to the same period in 2024.
Meanwhile, services exports have emerged as a key driver of overall export growth. In April 2025, estimated earnings from services exports reached US$ 309.3 Mn. Over the first four months of the year, services exports are estimated to have increased by 7.06%, totaling US$ 1,189.63 Mn. This trend highlights the rising importance of Sri Lanka’s knowledge-based economy and its growing contribution to national export earnings.
The services export sector, comprising ICT/BPM, Construction, Financial services, and Transport & Logistics, continues to diversify Sri Lanka's export portfolio and create high-value employment opportunities across the Island.

Table 1: Comparison of Product-wise Merchandise Export Performance
Values in US$ Mns
Exports of Goods & Services | Jan-Apr 2024 | Jan-Apr 2025 | % Growth (24-25) | Apr 2024 | Apr 2025 | % Growth (24-25) |
Apparel & Textile | 1,566.39 | 1,747.91 | 11.59 | 321.06 | 364.47 | 13.52 |
Tea | 450.23 | 478.29 | 6.23 | 95.46 | 107.34 | 12.45 |
Rubber-based | 335.00 | 312.43 | -6.74 | 66.58 | 61.15 | -8.16 |
Coconut-based | 264.40 | 331.30 | 25.30 | 60.76 | 73.85 | 21.54 |
Diamond, Gems & Jewelery | 142.70 | 120.13 | -15.82 | 29.76 | 27.91 | -6.19 |
Electronics & Electronic Components | 137.93 | 129.26 | -6.29 | 30.78 | 30.75 | -0.10 |
Spices and Concentrates | 87.48 | 142.98 | 63.44 | 18.03 | 23.95 | 32.83 |
Processed Food & Beverages | 158.72 | 181.98 | 14.65 | 32.35 | 43.52 | 34.53 |
Seafood | 90.68 | 74.96 | -17.34 | 26.79 | 26.70 | -0.34 |
Ornamental Fish | 8.52 | 7.16 | -15.96 | 2.77 | 3.11 | 12.27 |
Vegetables | 9.68 | 10.12 | 4.55 | 3.59 | 4.63 | 28.97 |
Fruits | 13.25 | 13.94 | 5.21 | 3.25 | 4.89 | 50.46 |
Other Export Crops | 23.28 | 20.05 | -13.87 | 5.35 | 7.39 | 38.13 |
Flowers & Foliage | 4.94 | 4.70 | -4.86 | 1.69 | 1.75 | 3.55 |
Boat Building | 11.06 | 20.73 | 87.43 | 0.10 | 15.05 | 14950.00 |
Petroleum Products | 369.75 | 342.10 | -7.48 | 90.58 | 83.09 | -8.27 |
Others | 382.05 | 396.19 | 3.70 | 88.68 | 103.78 | 17.03 |
Total Merchandize Exports | 4,056.06 | 4,334.22 | 6.86 | 877.58 | 983.33 | 12.05 |
ICT/ BPM Services | 469.65 | 492.71 | 4.91 | 151.47 | 144.04 | -4.91 |
Construction Services | 80.20 | 42.08 | -47.53 | 19.84 | 15.71 | -20.79 |
Financial Services | 23.81 | 6.12 | -74.30 | 8.76 | 1.89 | -78.40 |
Transport & Logistics | 537.51 | 648.71 | 20.69 | 131.06 | 147.65 | 12.66 |
Total Services Exports | 1,111.17 | 1,189.63 | 7.06 | 311.14 | 309.30 | -0.59 |
Total Exports | 5,167.23 | 5,523.85 | 6.90 | 1,188.72 | 1,292.63 | 8.74 |
Table 2: Comparison of Merchandise Export Performance of Top 15 Export Destinations
Values in US$ Mns
| Destination | Jan-Apr 2024 | Jan-Apr 2025 | % Growth (24-25) | Apr 2024 | Apr 2025 | % Growth (24-25) |
1 | United States | 894.94 | 965.97 | 7.94 | 183.37 | 190.38 | 3.82 |
2 | India | 239.39 | 334.40 | 39.69 | 56.93 | 77.76 | 36.59 |
3 | United Kingdom | 305.16 | 323.91 | 6.14 | 66.14 | 73.57 | 11.23 |
4 | Italy | 198.59 | 205.72 | 3.59 | 40.77 | 52.92 | 29.80 |
5 | Germany | 205.01 | 227.44 | 10.94 | 41.07 | 45.91 | 11.78 |
6 | United Arab Emirates | 114.74 | 102.89 | -10.33 | 22.27 | 20.78 | -6.69 |
7 | Netherlands | 114.08 | 142.50 | 24.91 | 26.26 | 29.30 | 11.58 |
8 | France | 84.94 | 84.81 | -0.15 | 24.32 | 19.67 | -19.12 |
9 | Canada | 103.57 | 101.13 | -2.36 | 19.31 | 23.17 | 19.99 |
10 | China | 83.10 | 88.78 | 6.84 | 21.24 | 19.66 | -7.44 |
11 | Australia | 78.35 | 80.44 | 2.67 | 17.40 | 16.25 | -6.61 |
12 | Belgium | 72.06 | 77.19 | 7.12 | 16.64 | 18.00 | 8.17 |
13 | Turkey | 42.40 | 35.97 | -15.17 | 9.48 | 7.13 | -24.79 |
14 | Japan | 56.83 | 58.21 | 2.43 | 12.57 | 14.12 | 12.33 |
15 | Switzerland | 55.58 | 65.41 | 17.69 | 12.45 | 21.83 | 75.34 |
| Others | 1407.32 | 1439.45 | 2.28 | 307.36 | 352.88 | 14.81 |
| Total | 4,056.06 | 4,334.22 | 6.86 | 877.58 | 983.33 | 12.05 |
Table 3: Comparison of Region wise Merchandise Export Performance
Values in US$ Mns
Region | Jan-Apr 2024 | Jan-Apr 2025 | % Growth (24-25) | Apr 2024 | Apr 2025 | % Growth (24-25) |
NAFTA | 1,057.98 | 1,118.71 | 5.74 | 213.95 | 222.92 | 4.19 |
European Union (EU) excluding UK | 864.96 | 949.51 | 9.78 | 193.50 | 214.50 | 10.85 |
South Asia | 366.91 | 441.22 | 20.25 | 86.00 | 104.24 | 21.21 |
Middle East Countries (excl. Cyprus & Egypt) | 329.00 | 334.21 | 1.58 | 60.39 | 74.64 | 23.60 |
African Countries | 93.85 | 124.86 | 33.04 | 28.52 | 32.80 | 15.01 |
ASEAN | 109.98 | 113.65 | 3.34 | 23.50 | 24.78 | 5.45 |
CIS Countries | 87.47 | 86.45 | -1.17 | 22.20 | 16.07 | -27.61 |
Others | 1,145.91 | 1,165.61 | 1.72 | 249.52 | 293.38 | 17.58 |
Total Merchandise Exports | 3,178.48 | 3,325.09 | 4.61 | 1,148.48 | 1,215.90 | 5.87 |